 | Resume: Stress Analyst Seattle, WA US OBJECTIVE To obtain a engineering opportunity utilizing my twenty-four years of combined experience supporting many facets of engineering as a Structures Naval Architect, Senior Research Analyst, Structural Analyst, Structures Development Test, Structures Design, Manufacturing Liaison Engineer & Technical Writer. EDUCATION Bachelor of Science in Aeronautical Engineering; Parks College of Saint Louis University; December . EMPLOYMENT HISTORY Dept. of Navy, Bremerton WA | | | | |
 | Resume: Mech engr Houston, TX US EDUCATION Master of Science in Mechanical Engineering California State University, Long Beach, California Bachelor of Science in Mechanical Engineering California State University, San Louis Obispo, California Professional Engineer (PE), State of Texas (License No. ) Member ASME Multinational Experience SUMMARY OF EXPERIENCE Over Plus years experience as a Sr. Mechanical Piping Specialist / Equipment Engineer responsible for generating | | | | |
 | Magazine: Application and Network Performance Management Buyer's Guide (Free Subscription) NetScout, Inc. Best practices for application and network performance management, introducing features and capabilities to keep in mind when evaluating performance management tools. A well-articulated performance management platform reveals current status, provides data to proactively resolve anomalies, and helps the IT manager develop control over the enterprise network and optimize the cost-to-value proposition. Contains a comparative matrix to track how well each alternative measures up in managing complex IT environments. | | | | |
 | Resume: EIT --Electrical Engineering Placentia, CA US Multifaceted Engineering Projects Search Data LabResearching, developing, testing, modeling, designing, coordinating novel software prototype for serious nonlinear feedback control systems where linearity fails. Utilize labview to develop user friedly interface through support from National Instruments in Irvine CA. Litigated advanced feature extraction software patent application , (inventor : Amar Vakil), on claims with United States Patent and Trademark Office examiner. Utilized | | | | |
 | Magazine: Broadband Properties (Free Subscription) Broadband Properties LLC Their editorial aims to accelerate the deployment of Fiber-To-The-Home and Fiber-To-The-Premises while keeping readers up to date on the available solutions capable of serving their practical needs. Broadband Properties offers in-depth news, expert insights, and practical know-how on the technical, business, financial, and legal aspects of outfitting properties and communities with broadband solutions. | | | | |
 | Job: Senior Designer Mentor, OH US Senior Designer Summary Overall design layout and detail drafting documentation responsibility to develop new electromechanical products and/or correct design ...... Staffing Solutions Enterprises | | | | |
 | Magazine: Consulting-Specifying Engineer (Free Subscription) CFE Media LLC Consulting-Specifying Engineer is a practical, application-oriented magazine that chronicles the changes sweeping across the construction industry. It cultivates an environment where mechanical, electrical and plumbing engineers realize an integrated M/E/P building systems design process for today's commercial, industrial, institutional, governmental and public utility buildings creating more efficient, occupant and environment-friendly buildings. | | | | |
 | Job: Design Engineer Farmington Hills, MI US Job Title: Design Engineer Profession: Engineering and Science > Systems Engineering Design EngineerCategory: EngineeringType: ContractDescription: ...... ASG Renaissance | | | | |
 | Magazine: Control Engineering (Free Subscription) CFE Media LLC Control Engineering is the must-read information source for engineering decision makers in the global control, instrumentation, and automation marketplace. For more than five decades, Control Engineering has been providing premier information on technology, products, news and trends in processing, discrete, and hybrid manufacturing industries. Each issue provides the right balance of editorial to keep you on top of the latest industry developments. | | | | |
 | Resume: Facilities & Electrical Technician Fair Oaks, CA US MAINTENANCE TECHNICIAN ? STATIONARY ENGINEER & OPERATOR Proven, experienced journeyman electrical/mechanical maintenance technician with facilities construction knowledge and extensive experience in installation, repair, operations and maintenance of facilities electrical distribution and mechanical equipment. Skilled in preventive maintenance principles, rebuilding and overhauling electro/mechanical components. Qualified electrical worker experienced in energized bus electrical | | | | |
 | Magazine: CRN (Free Subscription) Incisive Media News, analysis, channel research, technology information, in-depth features and dedicated How to Sell and Focus supplements make CRN the most respected, highest-quality editorial newspaper. Start-ups, collapses, events, world news, and exclusive stories that tell you how well, or how badly, your competitors are doing; it is all here.- CRN is first with the most relevant, most accurate and hardest hitting news in the channel
- CRN is a business tool that enhances the prospects of the channel professional
- CRN is the only channel title to have an up-to-the-minute news website
- CRN is the title for channel decision makers
- CRN contains essential news and information for VARs, integrators and converged resellers
| | | | |
 | Resume: Civil Engineering Intern Upper Marlboro, MD US EDUCATION Bucknell University, Lewisburg Pennsylvania Engineering Cumulative/Spring GPA: ./.) Candidate for Bachelor of Science in Engineering, Expected May Major: Civil Engineering Minor: Geology COMPUTER SKILLS Windows XP, Microsoft Office, Excel, Powerpoint, Minitab, Autocad, GIS EXPERIENCE Equipment Services Assistant, Bucknell University, Lewisburg, PA, Winter -Present Promoted to Equipment Manager beginning Fall Perform routine | | | | |
 | Book: Accounting for M&A, equity, and credit analysts Accounting for M&A, equity, and credit analysts"This is not, by any means, another financial accounting textbook. Instead, I intend it as a sort of spotlight, illuminating what I have found in my investment experience to be the 'black holes' of accounting. | | | | |
|